| Application Area | Experiment | BC43 (confocal) | Dragonfly 200 | Dragonfly 400 | Dragonfly 600 |
| Cell Biology | Intracellular structure |  |  |  |  |
| Cell cycle – cell division |  |  |  |  |
| Mitochondria imaging (fixed) |  |  |  |  |
| Cytokinesis |  |  |  |  |
| Early embryo development |  |  |  |  |
| Mitochondria imaging (live) |  |  |  |  |
| Microtubule dynamics |  |  |  |  |
| Intracellular trafficking |  |  |  |  |
| Expansion Microscopy |  |  |  |  |
| Cilia imaging (>50 fps) |  |  |  |  |
| Single molecule live imaging (not SMLM; e.g. RNA) |  |  |  |  |
| Chromatin remodelling |  |  |  |  |
| Vesicle trafficking |  |  |  |  |
| Live membrane fusion events |  |  |  |  |
| Cell – substrate interaction |  |  |  |  |
| Actin polymerization leading edge of cell motility (TIRF) |  |  |  |  |
| Ultra-structure of centrioles (SMLM) |  |  |  |  |
| Nuclear pore complexes (SMLM) |  |  |  |  |
| Ultra-structure of membranes (SMLM) |  |  |  |  |
| Developmental Biology | Limb formation |  |  |  |  |
| Tissue sample preparations |  |  |  |  |
| Paraffin sections |  |  |  |  |
| Whole organisms up to 500 µm thick (depends on sample transparency) |  |  |  |  |
| Organoids up to 500 µm thick (depends on sample transparency) |  |  |  |  |
| Whole organisms. 500+ µm thick (depends on sample transparency) |  |  |  |  |
| Organoids 500+ µm thick (depends on sample transparency) |  |  |  |  |
| Intercellular trafficking |  |  |  |  |
| Gene expression in development (with spatial biology) |  |  |  |  |
| Fertilization |  |  |  |  |
| Pathogen-host interactions (fungus) |  |  |  |  |
| Blood flow studies |  |  |  |  |
| Pathogen-host interactions (bacteria) |  |  |  |  |
| Pathogen-host interactions (virus) |  |  |  |  |
| Cancer Biology | Large tissue slices |  |  |  |  |
| Live imaging cell movement & division |  |  |  |  |
| Organoids up to 500 µm thick (depends on sample transparency) |  |  |  |  |
| In-vitro cell invasion |  |  |  |  |
| Organoids 500+ µm thick (depends on sample transparency) |  |  |  |  |
| Gene expression in cancer cells (with spatial biology) |  |  |  |  |
| Cell / substrate interaction & adhesion |  |  |  |  |
| Address effectiveness of small molecule inhibitors in cancer treatment (with TIRF) |  |  |  |  |
| Actin polymerization leading edge of cancer cell motility (TIRF) |  |  |  |  |
| Ultra-structure of centrioles (SMLM) |  |  |  |  |
| Ultra-structure of cancer cell receptors (SMLM) |  |  |  |  |
| Immunology & diseases | Fixed tissues |  |  |  |  |
| Large samples up to 500 µm thick (depends on sample transparency) |  |  |  |  |
| High speed live imaging Up to 40 fps |  |  |  |  |
| Large samples 500+ µm hick (depends on sample transparency) |  |  |  |  |
| Gene expression in disease cells (with spatial biology) |  |  |  |  |
| High speed live imaging Up > 40 fps |  |  |  |  |
| Blood flow |  |  |  |  |
| Cell surface infection dynamics – TIRF |  |  |  |  |
| Mechanisms of viral infection |  |  |  |  |
| Microbiology | Intracellular structure (Super-Resolution SRRF-Stream) |  |  |  |  |
| Intracellular structure (SMLM) (Super-Resolution dSTORM) |  |  |  |  |
| Intracellular structure (SMLM) (Super-Resolution widefield DNA-PAINT) |  |  |  |  |
| Intracellular structure (SMLM) (Super-Resolution confocal DNA-PAINT) |  |  |  |  |
| Cell surface infection dynamics – TIRF |  |  |  |  |
| Mechanisms of viral infection |  |  |  |  |
| Ultra-structure of bacteria cell wall (SMLM) |  |  |  |  |
| Ultra-structure of virus capsid complexes |  |  |  |  |
| Neurobiology | 2D tissue imaging |  |  |  |  |
| Tissue sectioning (live and Fixed) |  |  |  |  |
| Whole brain imaging (up to 500 µm thick) (depends on sample transparency) |  |  |  |  |
| Whole brain imaging 500 µm + thick |  |  |  |  |
| Map brain gene spatial genomics) |  |  |  |  |
| Calcium imaging (waves up to 40 fps) |  |  |  |  |
| Calcium imaging (puffs, sparks > 40 fps) |  |  |  |  |
| Single molecule live imaging (not SMLM) |  |  |  |  |
| Growth cone |  |  |  |  |
| Receptor localization & recycling |  |  |  |  |
| Live vesicular transport |  |  |  |  |
| Extra cellular vesicles fusion |  |  |  |  |
| Visualize receptors at the cell membrane |  |  |  |  |
| Live cell imaging of synaptic vesicles |  |  |  |  |
| Live cell imaging of neuronal cell membrane fusion |  |  |  |  |
| Resolve tethered synaptic vesicles (SMLM) |  |  |  |  |
| Resolve synapses in 3D (30 nm axially) (SMLM) |  |  |  |  |
| Biophysics | Protein-Protein Interactions |  |  |  |  |
| Protein-membrane dynamics |  |  |  |  |
| Single protein transport |  |  |  |  |
| Endo and Exocytosis |  |  |  |  |
| Localization-based Super Resolution |  |  |  |  |
| Expansion Microscopy1,2 |  |  |  |  |
| Multiplex imaging - Spatially resolved transcriptomics2,3 |  |  |  |  |
| Multiplex imaging - Spatially resolved proteomics2,3 |  |  |  |  |
Please note:
1. Imaging System
Key:
✘ - not available O - optional ✔ - available (standard)
2. BC43 – Benchtop microscope selection by application
Here we provide a table to allow the selection of Andor Benchtop microscopes by application. As a reference, the high end Dragonfly 600 confocal imaging system is included in this table. For further distinction of Dragonfly imaging systems see table in section 3.
Notes
3. Dragonfly High-end systems microscope selection by application
In the following table, we present the selection of Andor microscopes by application for Dragonfly high-end imaging systems. As a reference and help the benchtop confocal imaging system was added in this table. For further distinction of Benchtop imaging systems see table in section 3.
4. Microscope selection by Imaging Type
Legend: P - possible ~ might be possible, O- optional X – not possible
* Tested on cleared samples
1) For thicker samples, spatial omics and large sample imaging Dragonfly 400 or 600 are better suited than BC43 or Dragonfly 200